
Wrotham Heath Golf Club
| Membership | Annual Sub | Amount (EG & KGU Fees inc) |
|---|---|---|
| Full Member | £1875.00 | £1900.00 (excl joining fee & bar levy) |
| 5 Day* | £1675.00 | £1700.00 (excl joining fee & bar levy) |
| Full (25yr-26yr) | £935.00 | £960.00 (excl joining fee** & bar levy) |
| Full (27yr-29yr) | £1275.00 | £1300.00 (excl joining fee** & bar levy) |
* 5 Day only available to current 5 Day members
| Junior | Annual Sub | Amount (EG & KGU FEES INC) |
|---|---|---|
| Up to 17 yrs | £200.00 |
£225.00 (+Jnr levy) |
| Junior 18-24 (Intermediate) | £600.00 | £625.00 (+bar levy) |
| Other | Annual Sub | Amount (EG & KGU FEES INC) |
|---|---|---|
| Overseas Member+ | £935.00 | £960.00 (+ bar levy) |
| Country Member++ | £935.00 | £960.00 (excl joining fee & bar levy) |
| Social Member | £100.00 | £100.00 |
+ Only available to existing members
++Available to individuals who are a member of another club and whose principal residential address in the UK is more than 35 miles radial distance from the Club
Payments made on a monthly basis, utilising the Novuna Scheme, are subject to an interest charge. Interest is not included in this calculation.
Affiliation fees are included in the 'Amount' section.
|
Associate - Pathway to Golf Programme |
|---|
| Level 1 - Please contact the office for more details |
|
Level 2 - Please contact the office for more details |